STEEL SECTOR
CLIENT | LOCATION | PROJECT | QTY | PROJECT STATUS |
---|---|---|---|---|
SJSPL (Ahluwalia Group) | Barbil, Odisha | Construction of 1.2MTPA Pellet Plant (Civil, Mechanical & Electrical) | Civil Works – 15500 Cum, Mechanical Works – 7200 MT | Live |
Essar Projects | Angul, Odisha | Erection of equipments and allied structure for SGP,GCP and Blast Furnance project for Jindal Steel and Power Limited at Angul, Odisha | 1850 MT | Live |
Essar Steel | Vizag, A.P | Maintenance, Repair & Shutdown Works | L.S | Live |
Abhijeet Group | Saraikela, Jharkhand | Construction of 1.2MTPA Pellet & Benefication Plant (Civil, Mechanical & Electrical) | Civil Works – 21000 Cum, Mechanical Works – 8250 MT | Work Hold |
BRPL (Stemcor Group) | Jajpur, Odisha | Mechanical Works of 4MTPA Pellet Plant | 17500 MT, 148000 INM | Completed |
Maintenance, Repair & Shutdown Works | L.S | Completed | ||
L&T | Jajpur, Odisha | Fabrication & Erection of 5MTPA Sinter Plant | 5000 MT | Completed |
Essar Steel | Dabuna, Odisha | Construction of 12MTPA Benefication Plant (Civil, Mechanical & Electrical) | Civil Works – 50000 Cum, Mechanical Works – 16000 MT | Completed |
Hazira, Gujarat | Erection of Steel Structure for Plate Mill | 5000 MT | Completed | |
Erection of Steel Structure & Equipments for 500MTPA X 2 Lime Plant | 5000 MT | Completed | ||
Erection of Steel Structure & Piping Works for Oxygen Plant | 4200 MT, 69000 IND, 184000 INM | Completed | ||
Fabrication of Steel Structure & Ducting for FES#1 & FES#2 | 4000 MT | Completed | ||
Erection of Steel Structure, Ducting & Equipments for FES#2 | 7600 MT | Completed | ||
Fabrication & Erection of DRI Silo | 1100 MT | Completed | ||
Maintenance, Repair & Shutdown Works | L.S | Completed | ||
BMM Ispat | Hospet, Karnataka | Maintenance, Repair & Shutdown Works | L.S | Completed |
POWER SECTOR
CLIENT | LOCATION | PROJECT | QTY | PROJECT STATUS |
---|---|---|---|---|
Essar Power | Tori, Jharkhand | Mechanical Works of 3 X 600MW Power Project | 20000 MT | Work Hold |
Drake & Scull | Talcher, Odisha | Civil Works of Raw Water Intake Pump House for 2X525MW Thermal Power Project of MPCL | 2500 Cum | Completed |
Jindal | Angul, Odisha | Plant Civil Works of Coal Gasification Unit | 10000 Cum | Completed |
Essar | Kalinganagar, Jajpur | Erection work of Boiler Structure,Equipment and Piping of CDQ Project at Tata Steel | 2000 MT | Live |
Lanco InfraTech | Dhenkanal, Odisha | Erection of Structures for Pipe Rack, CHP & Pump House for 2x660MW Thermal Power Plant | 9000 MT | Live |
Lanco InfraTech | Dhenkanal, Odisha | Construction of Pump House for 2x660MW Thermal Power Plant | 7200 Cum | Live |
REFINERY SECTOR
CLIENT | LOCATION | PROJECT | QTY | PROJECT STATUS |
---|---|---|---|---|
L&T | Jamnagar, Gujarat | Plant Civil & Mechanical Works – Phase II | 40000 Cum, 10000 MT | Completed |
Reliance | Jamnagar, Gujarat | Fabrication and Erection of Structure & Piping Work – Phase I | 4500 MT, 55000 IND, 130000 INM | Completed |
SHIPPING SECTOR
CLIENT | LOCATION | PROJECT | QTY | PROJECT STATUS |
---|---|---|---|---|
L&T | Hazira, Gujarat | Steel Fabrication & Assembly of Ship Blocks | 2800 MT | Completed |
ABG | Dahej, Gujarat | Steel Fabrication & Assembly of Ship Blocks | 7000 MT | Completed |
INFRASTRUCTURE
CLIENT | LOCATION | PROJECT | QTY | PROJECT STATUS |
---|---|---|---|---|
OCCL (Govt. of Odisha Enterprises) | Bherampur, | Civil Drainage Works in Berhampur City | 3000 Cum | Completed |
Baripada | Laying of Boulders on River Side | 27000 Cum | Live | |
Keonjhar | Construction of Concrete Road | 1500 Cum | Completed | |
SJSPL (Ahluwalia Group) | Barbil, Odisha | Design, Engineering & Construction of 200 Cum per Hour Raw water lifting and pumping system including suction,intermidiate storage, discharge pumping and transmission/cross country pipeline. | 220Cum/hr suction | Live |
SJSPL(Ahluwalia Group) | Barbil, Odisha | Design, Engineering & Construction of Indoor Stadium | 22000 Sq.Ft | Live |